R R COMMUNICATION
BIHAR 5 KG NON SUB. DOM. H.HOLD CYLINDER Gas Price Date:01/12/2017
| 22008 | AMOUR | 01/12/2017 | BH | 301.00 |
| 22013 | ARARIA | 01/12/2017 | BH | 301.50 |
| 22015 | ARRAH | 01/12/2017 | BH | 301.00 |
| 22016 | ASTHAWAN | 01/12/2017 | BH | 300.50 |
| 22019 | ARIYARI | 01/12/2017 | BH | 297.00 |
| 22020 | AURANGABAD | 01/12/2017 | BH | 300.50 |
| 22025 | BAGHA | 01/12/2017 | BH | 301.00 |
| 22027 | BAHADURGANJ | 01/12/2017 | BH | 301.00 |
| 22030 | BAISI | 01/12/2017 | BH | 301.50 |
| 22031 | BAKTIARPUR | 01/12/2017 | BH | 294.00 |
| 22032 | BALIA | 01/12/2017 | BH | 293.50 |
| 22033 | BANDHUGANJ | 01/12/2017 | BH | 300.50 |
| 22034 | BANIAPUR | 01/12/2017 | BH | 300.00 |
| 22035 | BANJARI | 01/12/2017 | BH | 300.00 |
| 22038 | BANMANKHIBAZAR | 01/12/2017 | BH | 301.50 |
| 22042 | BARAHIYA | 01/12/2017 | BH | 301.00 |
| 22044 | BARAUNI | 01/12/2017 | BH | 293.50 |
| 22045 | BARH | 01/12/2017 | BH | 297.00 |
| 22047 | BARHARIYA | 01/12/2017 | BH | 300.50 |
| 22051 | BAROON | 01/12/2017 | BH | 300.50 |
| 22057 | BEGUSARAI | 01/12/2017 | BH | 293.50 |
| 22058 | BEHARIGUNGE | 01/12/2017 | BH | 302.50 |
| 22066 | BENIPUR | 01/12/2017 | BH | 300.50 |
| 22068 | BETTIAH | 01/12/2017 | BH | 301.00 |
| 22082 | BHUTAHI | 01/12/2017 | BH | 300.50 |
| 22084 | BIHAR SHARIF | 01/12/2017 | BH | 300.50 |
| 22088 | BIKRAMGANJ | 01/12/2017 | BH | 301.50 |
| 22094 | BOKHRA, KHARKA | 01/12/2017 | BH | 300.50 |
| 22095 | BOUNSI | 01/12/2017 | BH | 301.00 |
| 22097 | BUXER | 01/12/2017 | BH | 300.50 |
| 22099 | CHAKIA | 01/12/2017 | BH | 301.00 |
| 22102 | CHHAPRA | 01/12/2017 | BH | 300.00 |
| 22108 | CHOUTARWA | 01/12/2017 | BH | 301.00 |
| 22112 | DALSINGSARAI | 01/12/2017 | BH | 297.00 |
| 22113 | DANAPUR | 01/12/2017 | BH | 301.00 |
| 22114 | DARBHANGA | 01/12/2017 | BH | 297.00 |
| 22118 | DEHRI-ON-SONE | 01/12/2017 | BH | 300.00 |
| 22122 | DHAKA | 01/12/2017 | BH | 301.00 |
| 22125 | BASARPUR-TARIYA | 01/12/2017 | BH | 300.00 |
| 22127 | DHOLI. | 01/12/2017 | BH | 297.00 |
| 22131 | DIGWARA | 01/12/2017 | BH | 300.00 |
| 22136 | DUMRAON | 01/12/2017 | BH | 300.50 |
| 22144 | FATUA | 01/12/2017 | BH | 300.50 |
| 22145 | FORBASHGANJ | 01/12/2017 | BH | 301.00 |
| 22153 | GAYA(RO-RTD EX | 01/12/2017 | BH | 301.00 |
| 22161 | GIDDHA | 01/12/2017 | BH | 301.00 |
| 22164 | GOPALGANJ | 01/12/2017 | BH | 300.00 |
| 22165 | GORAUL | 01/12/2017 | BH | 300.00 |
| 22172 | HARINAGAR | 01/12/2017 | BH | 301.00 |
| 22181 | HAYA GHAT | 01/12/2017 | BH | 297.00 |
| 22182 | MAILE | 01/12/2017 | BH | 300.00 |
| 22183 | HILSA | 01/12/2017 | BH | 300.50 |
| 22185 | IMAMGANJ | 01/12/2017 | BH | 300.50 |
| 22193 | JAMUI | 01/12/2017 | BH | 301.00 |
| 22200 | JEHANABAD | 01/12/2017 | BH | 300.50 |
| 22202 | JHAJHA | 01/12/2017 | BH | 301.00 |
| 22205 | JOGAPATTI | 01/12/2017 | BH | 301.00 |
| 22208 | JOINAGAR | 01/12/2017 | BH | 301.50 |
| 22212 | KADWA | 01/12/2017 | BH | 300.50 |
| 22221 | KANTI | 01/12/2017 | BH | 300.50 |
| 22224 | KATAIYA | 01/12/2017 | BH | 300.00 |
| 22227 | KATIHAR | 01/12/2017 | BH | 300.50 |
| 22229 | KHAGARIA | 01/12/2017 | BH | 294.50 |
| 22234 | KHIZARASAR | 01/12/2017 | BH | 300.50 |
| 22236 | KHUTWARA | 01/12/2017 | BH | 300.50 |
| 22237 | KISHANGANJ | 01/12/2017 | BH | 302.50 |
| 22241 | KOILWAR | 01/12/2017 | BH | 300.50 |
| 22248 | KURHANI | 01/12/2017 | BH | 300.50 |
| 22252 | LAHARIASAR | 01/12/2017 | BH | 300.50 |
| 22254 | LAKHISARAI | 01/12/2017 | BH | 297.50 |
| 22258 | LALGUNJ | 01/12/2017 | BH | 300.00 |
| 22260 | LAURIYA | 01/12/2017 | BH | 301.00 |
| 22262 | LOHAT | 01/12/2017 | BH | 301.50 |
| 22263 | MAHARAJGANJ | 01/12/2017 | BH | 300.50 |
| 22265 | MADHEPURA | 01/12/2017 | BH | 302.50 |
| 22266 | MADHUBANI | 01/12/2017 | BH | 301.50 |
| 22271 | MAHUA | 01/12/2017 | BH | 296.50 |
| 22273 | MAIRWA | 01/12/2017 | BH | 300.50 |
| 22277 | MAKHDUMPUR | 01/12/2017 | BH | 300.50 |
| 22283 | MANIGACHI | 01/12/2017 | BH | 300.50 |
| 22287 | MAHESI BALUAHA | 01/12/2017 | BH | 302.50 |
| 22289 | MARHOWRAH | 01/12/2017 | BH | 300.00 |
| 22292 | MASAURHI | 01/12/2017 | BH | 300.50 |
| 22293 | MASHARAK | 01/12/2017 | BH | 300.00 |
| 22298 | MINAPUR | 01/12/2017 | BH | 300.50 |
| 22303 | MOHANIA | 01/12/2017 | BH | 301.50 |
| 22305 | MOKAMAH | 01/12/2017 | BH | 297.00 |
| 22308 | MONGHYR | 01/12/2017 | BH | 301.00 |
| 22312 | MOTIHARI | 01/12/2017 | BH | 301.00 |
| 22315 | MOTIPUR | 01/12/2017 | BH | 300.50 |
| 22320 | MUZAFFARPUR | 01/12/2017 | BH | 300.50 |
| 22325 | NABINAGAR | 01/12/2017 | BH | 300.50 |
| 22329 | NARKATIAGANJ | 01/12/2017 | BH | 301.00 |
| 22330 | NARPATGANJ | 01/12/2017 | BH | 301.00 |
| 22334 | NASIRIGANJ | 01/12/2017 | BH | 301.50 |
| 22337 | NAWADAH | 01/12/2017 | BH | 300.00 |
| 22345 | PAKRIDAYAL | 01/12/2017 | BH | 301.00 |
| 22346 | PALIGANJ | 01/12/2017 | BH | 300.50 |
| 22348 | LOKAHA | 01/12/2017 | BH | 301.50 |
| 22351 | PIRO | 01/12/2017 | BH | 301.50 |
| 22356 | PATNA | 01/12/2017 | BH | 300.50 |
| 22357 | ANDHRATHARHI | 01/12/2017 | BH | 301.50 |
| 22363 | PEEPRAKOTH | 01/12/2017 | BH | 301.00 |
| 22364 | USRI | 01/12/2017 | BH | 300.00 |
| 22365 | PHULPARAS | 01/12/2017 | BH | 301.50 |
| 22372 | NAUGACHIA | 01/12/2017 | BH | 301.00 |
| 22375 | PURNEA | 01/12/2017 | BH | 301.00 |
| 22387 | RAJGIR | 01/12/2017 | BH | 300.50 |
| 22388 | RADH-MADHUBANI | 01/12/2017 | BH | 301.50 |
| 22395 | RAXAUL | 01/12/2017 | BH | 301.00 |
| 22397 | RIGHA | 01/12/2017 | BH | 300.50 |
| 22400 | ROSERA | 01/12/2017 | BH | 293.50 |
| 22406 | SAHARSA | 01/12/2017 | BH | 302.50 |
| 22411 | SAMASTIPUR | 01/12/2017 | BH | 293.50 |
| 22413 | SANGRAMPUR | 01/12/2017 | BH | 301.00 |
| 22414 | SAPAUL | 01/12/2017 | BH | 302.50 |
| 22417 | SARSI | 01/12/2017 | BH | 301.00 |
| 22419 | SASARAM | 01/12/2017 | BH | 301.50 |
| 22421 | SHEOHAR | 01/12/2017 | BH | 300.50 |
| 22424 | SHEIKHPURA | 01/12/2017 | BH | 294.00 |
| 22426 | SHERGHATI | 01/12/2017 | BH | 300.50 |
| 22432 | SIMRI | 01/12/2017 | BH | 300.50 |
| 22433 | SINDHIYA | 01/12/2017 | BH | 297.00 |
| 22434 | SINGHARA | 01/12/2017 | BH | 296.50 |
| 22437 | SITAMARHI | 01/12/2017 | BH | 300.50 |
| 22439 | SIWAN | 01/12/2017 | BH | 300.50 |
| 22441 | SONBARSA | 01/12/2017 | BH | 300.50 |
| 22442 | NARANGA-PARIHAR | 01/12/2017 | BH | 300.50 |
| 22446 | SULTANGANJ | 01/12/2017 | BH | 301.00 |
| 22447 | SUPAUL | 01/12/2017 | BH | 301.50 |
| 22448 | SURAJGARHA | 01/12/2017 | BH | 301.00 |
| 22451 | TETIA | 01/12/2017 | BH | 301.00 |
| 22452 | TARAPUR | 01/12/2017 | BH | 301.00 |
| 22458 | THAKURGANJ | 01/12/2017 | BH | 302.50 |
| 22459 | THANABIPUR | 01/12/2017 | BH | 301.00 |
| 22460 | TILOUTHU | 01/12/2017 | BH | 301.50 |
| 22462 | TRIVENIGANJ | 01/12/2017 | BH | 302.50 |
| 22473 | WARISNAGAR | 01/12/2017 | BH | 293.50 |
| 22474 | WARSALIGAN | 01/12/2017 | BH | 300.00 |
| 22477 | ZIRADEI | 01/12/2017 | BH | 300.50 |
| 22478 | BHAGALPUR | 01/12/2017 | BH | 301.00 |
| 22479 | AMARPUR | 01/12/2017 | BH | 301.00 |
| 22480 | KAHALGAON | 01/12/2017 | BH | 301.00 |
| 22481 | BARBIGHA | 01/12/2017 | BH | 301.00 |
| 22492 | BABURA | 01/12/2017 | BH | 301.00 |
| 22493 | CHAINPUR | 01/12/2017 | BH | 302.50 |
| 22494 | CHAMATA -B | 01/12/2017 | BH | 293.50 |
| 22495 | IBRAHIMPUR BERU | 01/12/2017 | BH | 300.50 |
| 22496 | JAJWARA -M | 01/12/2017 | BH | 300.50 |
| 22497 | JAMALPUR - | 01/12/2017 | BH | 301.00 |
| 22498 | KHARAGPUR HAVEL | 01/12/2017 | BH | 301.00 |
| 22499 | KURTHA | 01/12/2017 | BH | 300.00 |
| 22500 | MANJHAUL | 01/12/2017 | BH | 293.50 |
| 22501 | MOURA | 01/12/2017 | BH | 302.50 |
| 22502 | NOKHA | 01/12/2017 | BH | 301.50 |
| 22503 | PACHRUKHA -E | 01/12/2017 | BH | 301.00 |
| 22504 | PRANPUR | 01/12/2017 | BH | 300.50 |
| 22505 | PUPRI -SI | 01/12/2017 | BH | 300.50 |
| 22506 | RANI -BEG | 01/12/2017 | BH | 293.50 |
| 22507 | SHAHPUR -BH | 01/12/2017 | BH | 301.00 |
| 22508 | TEKARI -GAY | 01/12/2017 | BH | 300.50 |
| 22510 | CHAND | 01/12/2017 | BH | 300.00 |
| 22511 | RAJPUR | 01/12/2017 | BH | 300.50 |
| 22517 | BARHARWA | 01/12/2017 | BH | 302.50 |
| 22518 | BHOREY - | 01/12/2017 | BH | 300.00 |
| 22521 | RAMPUR | 01/12/2017 | BH | 301.00 |
| 22524 | RAMGARH | 01/12/2017 | BH | 300.50 |
| 22534 | GHANSHYAMPUR | 01/12/2017 | BH | 300.50 |
| 22550 | SATTARKATAIYA | 01/12/2017 | BH | 302.50 |
| 22552 | SONEBARSA-KACHH | 01/12/2017 | BH | 302.00 |
| 22553 | LAXMIPURJAMUI | 01/12/2017 | BH | 301.00 |
| 22562 | PARAIYA | 01/12/2017 | BH | 300.50 |
| 22563 | SURSAND | 01/12/2017 | BH | 300.50 |
| 22565 | GOBINDPUR | 01/12/2017 | BH | 300.00 |
| 22566 | BABUBARHI | 01/12/2017 | BH | 301.50 |
| 22579 | KOCHADHAMAN | 01/12/2017 | BH | 302.50 |
| 22585 | ABGILLA PARSAMA | 01/12/2017 | BH | 301.00 |
| 22587 | ALINAGAR | 01/12/2017 | BH | 300.50 |
| 22599 | BIDUPUR | 01/12/2017 | BH | 296.50 |
| 22602 | BIROUL | 01/12/2017 | BH | 300.50 |
| 22608 | CHOUSA | 01/12/2017 | BH | 300.50 |
| 22616 | GARHANI | 01/12/2017 | BH | 301.00 |
| 22622 | HASHA | 01/12/2017 | BH | 301.00 |
| 22625 | JADIABAZAR | 01/12/2017 | BH | 302.50 |
| 22630 | KHAIRWA | 01/12/2017 | BH | 300.50 |
| 22637 | KURSHAKANTA | 01/12/2017 | BH | 301.00 |
| 22638 | LAHLADPUR | 01/12/2017 | BH | 300.00 |
| 22639 | LAKHNOUR | 01/12/2017 | BH | 301.50 |
| 22653 | SARAIYAN | 01/12/2017 | BH | 301.00 |
| 22656 | PANCHDEORI | 01/12/2017 | BH | 300.00 |
| 22666 | REWAGHAT | 01/12/2017 | BH | 300.00 |
| 22674 | SARAIBAKSH | 01/12/2017 | BH | 300.00 |
| 22684 | MALMALIA | 01/12/2017 | BH | 300.50 |
| 22688 | PASRAHA | 01/12/2017 | BH | 297.50 |
| 22689 | KATORIYA | 01/12/2017 | BH | 301.00 |
| 22692 | AMAWAN-RAJAULI | 01/12/2017 | BH | 301.00 |
| 22707 | JAMO BAZAR | 01/12/2017 | BH | 300.50 |
| 22715 | PAROO | 01/12/2017 | BH | 300.50 |
| 22718 | BAIKUNTHPUR | 01/12/2017 | BH | 300.00 |
| 22721 | BANDRA | 01/12/2017 | BH | 297.00 |
| 22727 | NAUBATPUR | 01/12/2017 | BH | 300.50 |
| 22735 | BELAHIYA | 01/12/2017 | BH | 301.00 |
| 22736 | NARHA PANAPUR | 01/12/2017 | BH | 301.00 |
| 22766 | BHAGWATIPUR | 01/12/2017 | BH | 301.50 |
| 22772 | RUDPAI | 01/12/2017 | BH | 301.00 |
| 22802 | KAJHA | 01/12/2017 | BH | 301.00 |
| 22804 | BELDAUR | 01/12/2017 | BH | 301.50 |
| 22806 | BARURAJ | 01/12/2017 | BH | 301.00 |
| 22809 | BANKATWA | 01/12/2017 | BH | 301.00 |
| 22815 | BHAGWANPUR (DAN | 01/12/2017 | BH | 300.00 |
| 22829 | KARA MORE | 01/12/2017 | BH | 300.50 |
| 22833 | BHARKO | 01/12/2017 | BH | 301.00 |
| 22834 | SHARMA | 01/12/2017 | BH | 297.50 |
| 22846 | NANPUR | 01/12/2017 | BH | 300.50 |
| 22848 | KAHARA | 01/12/2017 | BH | 302.50 |
| 22858 | SARISABPAHI | 01/12/2017 | BH | 301.50 |
| 22872 | MANSURCHAK | 01/12/2017 | BH | 293.50 |
| 22878 | KINARI | 01/12/2017 | BH | 300.00 |
| 22884 | CHOUTHAM | 01/12/2017 | BH | 294.00 |
| 22886 | KATAKOSH | 01/12/2017 | BH | 300.50 |
| 22890 | BALIGAON | 01/12/2017 | BH | 301.00 |
| 22895 | THAKRAHA | 01/12/2017 | BH | 300.50 |
| 22900 | CHAKIA KESARIA | 01/12/2017 | BH | 301.00 |
| 22904 | TAJPUR | 01/12/2017 | BH | 300.00 |
| 22927 | GUTHANI | 01/12/2017 | BH | 300.50 |
| 22932 | BENIPATTI | 01/12/2017 | BH | 301.50 |
| 22938 | SHAHKUND | 01/12/2017 | BH | 301.00 |
| 22952 | DUMARI KATSARI | 01/12/2017 | BH | 300.00 |
| 22961 | NARAYANPUR- AGI | 01/12/2017 | BH | 301.00 |
| 22980 | HARSIDHDI | 01/12/2017 | BH | 301.00 |
| 22989 | DHAMNA | 01/12/2017 | BH | 301.00 |
| 22992 | BASWARIA | 01/12/2017 | BH | 301.50 |
| 22995 | DEOKULIA | 01/12/2017 | BH | 301.00 |
| 22A00 | TEOTH | 01/12/2017 | BH | 301.50 |
| 22A03 | CHANDI | 01/12/2017 | BH | 297.00 |
| 22A14 | NAUTAN | 01/12/2017 | BH | 300.50 |
| 22A32 | HARCHANDI -B | 01/12/2017 | BH | 301.00 |
| 22A33 | MALAYPUR -JA | 01/12/2017 | BH | 301.00 |
| 22A34 | SUBHANKARPUR | 01/12/2017 | BH | 301.50 |
| 22A35 | NAGDAH BALAIN | 01/12/2017 | BH | 301.50 |
| 22A36 | RAMPATTI BADHAR | 01/12/2017 | BH | 301.50 |
| 22A37 | PADUMA -MADH | 01/12/2017 | BH | 301.50 |
| 22A38 | PANDAUL -MAD | 01/12/2017 | BH | 301.50 |
| 22A39 | MAHESHLATA - | 01/12/2017 | BH | 301.00 |
| 22A40 | SIRIPUR | 01/12/2017 | BH | 302.50 |
| 22A41 | SISWAR | 01/12/2017 | BH | 301.50 |
| 22A42 | PACHDAHI | 01/12/2017 | BH | 301.50 |
| 22A43 | NARAYANPUR | 01/12/2017 | BH | 300.00 |
| 22A45 | BARNA | 01/12/2017 | BH | 300.50 |
| 22A46 | HIRNI | 01/12/2017 | BH | 300.50 |
| 22A47 | MATHURAPUR | 01/12/2017 | BH | 297.00 |
| 22A48 | MAHANT MANIYARI | 01/12/2017 | BH | 297.00 |
| 22A49 | JARANG | 01/12/2017 | BH | 301.00 |
| 22A52 | SRIMATPUR | 01/12/2017 | BH | 301.00 |
| 22A53 | SIHPUR | 01/12/2017 | BH | 297.50 |
| 22A54 | AGARPUR | 01/12/2017 | BH | 301.00 |
| 22A55 | PURAINI | 01/12/2017 | BH | 301.00 |
| 22A56 | SOUDH BHARATKHA | 01/12/2017 | BH | 297.50 |
| 22A57 | MAHADEO SIMARIA | 01/12/2017 | BH | 301.00 |
| 22A58 | BASAUNI | 01/12/2017 | BH | 301.00 |
| 22A60 | AKHGAON | 01/12/2017 | BH | 301.00 |
| 22A61 | BANKATA | 01/12/2017 | BH | 300.00 |
| 22A62 | DEORIA | 01/12/2017 | BH | 300.50 |
| 22A63 | KANHAULI | 01/12/2017 | BH | 300.50 |
| 22A64 | SARAI, SATTAR | 01/12/2017 | BH | 300.50 |
| 22A68 | PARSHURAMPUR | 01/12/2017 | BH | 300.50 |
| 22A75 | CHITAWAN | 01/12/2017 | BH | 301.50 |
| 22A76 | CHAKARBANDHA | 01/12/2017 | BH | 300.50 |
| 22A86 | BRAHIMPUR GOPI | 01/12/2017 | BH | 300.00 |
| 22A87 | KAURIHAR | 01/12/2017 | BH | 301.00 |
| 22A88 | MANIKCHOWK | 01/12/2017 | BH | 300.50 |
| 22A90 | SAKRA | 01/12/2017 | BH | 297.00 |
| 22A93 | BEDUTOLA | 01/12/2017 | BH | 300.00 |
| 22A94 | MAHESHPURA | 01/12/2017 | BH | 301.50 |
| 22A95 | NIYAJIPUR | 01/12/2017 | BH | 301.00 |
| 22A96 | SINGAHA | 01/12/2017 | BH | 300.00 |
| 22A98 | BIJAYAPUR | 01/12/2017 | BH | 300.00 |
| 22A99 | EKORIA | 01/12/2017 | BH | 301.50 |
| 22B00 | GHORGHAT | 01/12/2017 | BH | 301.00 |
| 22B01 | GALIMPUR | 01/12/2017 | BH | 301.00 |
| 22B02 | RAMPURWA | 01/12/2017 | BH | 302.00 |
| 22B03 | KARAKAT | 01/12/2017 | BH | 301.50 |
| 22B04 | KUTUMBA | 01/12/2017 | BH | 300.50 |
| 22B05 | KEAL | 01/12/2017 | BH | 300.00 |
| 22B06 | HARDI | 01/12/2017 | BH | 302.50 |
| 22B10 | MAJHAULIA | 01/12/2017 | BH | 302.00 |
| 22B11 | SALEMPUR | 01/12/2017 | BH | 300.00 |
| 22B12 | BELE | 01/12/2017 | BH | 300.50 |
| 22B17 | BIHIYA | 01/12/2017 | BH | 301.00 |
| 22B18 | GAJRAJGANJ | 01/12/2017 | BH | 301.00 |
| 22B19 | BANKA | 01/12/2017 | BH | 301.00 |
| 22B20 | MAJHOULIA | 01/12/2017 | BH | 300.50 |
| 22B21 | KHAJAULI | 01/12/2017 | BH | 301.50 |
| 22B22 | DWALAKH | 01/12/2017 | BH | 301.50 |
| 22B25 | SARAIRANJAN | 01/12/2017 | BH | 300.00 |
| 22B26 | MALHIPATTI | 01/12/2017 | BH | 300.50 |
| 22B27 | GHUSET | 01/12/2017 | BH | 301.00 |
| 22B28 | BHABHUA | 01/12/2017 | BH | 300.00 |
| 22B29 | PATKHAULI | 01/12/2017 | BH | 300.00 |
| 22B31 | GAURA | 01/12/2017 | BH | 301.00 |
| 22B35 | UCHKAGAON | 01/12/2017 | BH | 300.00 |
| 22B36 | BARAULI | 01/12/2017 | BH | 297.00 |
| 22B38 | KALABALUA | 01/12/2017 | BH | 301.00 |
| 22B51 | BHAWANIPUR | 01/12/2017 | BH | 301.00 |
| 22B52 | AHAPURA | 01/12/2017 | BH | 301.00 |
| 22B58 | MOHANPUR | 01/12/2017 | BH | 293.50 |
| 23130 | MADHEPUR | 01/12/2017 | BH | 301.50 |
| 22008 | AMOUR | 01/12/2017 | BH | 301.00 |
| 22013 | ARARIA | 01/12/2017 | BH | 301.50 |
| 22015 | ARRAH | 01/12/2017 | BH | 301.00 |
| 22016 | ASTHAWAN | 01/12/2017 | BH | 300.50 |
| 22019 | ARIYARI | 01/12/2017 | BH | 297.00 |
| 22020 | AURANGABAD | 01/12/2017 | BH | 300.50 |
| 22025 | BAGHA | 01/12/2017 | BH | 301.00 |
| 22027 | BAHADURGANJ | 01/12/2017 | BH | 301.00 |
| 22030 | BAISI | 01/12/2017 | BH | 301.50 |
| 22031 | BAKTIARPUR | 01/12/2017 | BH | 294.00 |
| 22032 | BALIA | 01/12/2017 | BH | 293.50 |
| 22033 | BANDHUGANJ | 01/12/2017 | BH | 300.50 |
| 22034 | BANIAPUR | 01/12/2017 | BH | 300.00 |
| 22035 | BANJARI | 01/12/2017 | BH | 300.00 |
| 22038 | BANMANKHIBAZAR | 01/12/2017 | BH | 301.50 |
| 22042 | BARAHIYA | 01/12/2017 | BH | 301.00 |
| 22044 | BARAUNI | 01/12/2017 | BH | 293.50 |
| 22045 | BARH | 01/12/2017 | BH | 297.00 |
| 22047 | BARHARIYA | 01/12/2017 | BH | 300.50 |
| 22051 | BAROON | 01/12/2017 | BH | 300.50 |
| 22057 | BEGUSARAI | 01/12/2017 | BH | 293.50 |
| 22058 | BEHARIGUNGE | 01/12/2017 | BH | 302.50 |
| 22066 | BENIPUR | 01/12/2017 | BH | 300.50 |
| 22068 | BETTIAH | 01/12/2017 | BH | 301.00 |
| 22082 | BHUTAHI | 01/12/2017 | BH | 300.50 |
| 22084 | BIHAR SHARIF | 01/12/2017 | BH | 300.50 |
| 22088 | BIKRAMGANJ | 01/12/2017 | BH | 301.50 |
| 22094 | BOKHRA, KHARKA | 01/12/2017 | BH | 300.50 |
| 22095 | BOUNSI | 01/12/2017 | BH | 301.00 |
| 22097 | BUXER | 01/12/2017 | BH | 300.50 |
| 22099 | CHAKIA | 01/12/2017 | BH | 301.00 |
| 22102 | CHHAPRA | 01/12/2017 | BH | 300.00 |
| 22108 | CHOUTARWA | 01/12/2017 | BH | 301.00 |
| 22112 | DALSINGSARAI | 01/12/2017 | BH | 297.00 |
| 22113 | DANAPUR | 01/12/2017 | BH | 301.00 |
| 22114 | DARBHANGA | 01/12/2017 | BH | 297.00 |
| 22118 | DEHRI-ON-SONE | 01/12/2017 | BH | 300.00 |
| 22122 | DHAKA | 01/12/2017 | BH | 301.00 |
| 22125 | BASARPUR-TARIYA | 01/12/2017 | BH | 300.00 |
| 22127 | DHOLI. | 01/12/2017 | BH | 297.00 |
| 22131 | DIGWARA | 01/12/2017 | BH | 300.00 |
| 22136 | DUMRAON | 01/12/2017 | BH | 300.50 |
| 22144 | FATUA | 01/12/2017 | BH | 300.50 |
| 22145 | FORBASHGANJ | 01/12/2017 | BH | 301.00 |
| 22153 | GAYA(RO-RTD EX | 01/12/2017 | BH | 301.00 |
| 22161 | GIDDHA | 01/12/2017 | BH | 301.00 |
| 22164 | GOPALGANJ | 01/12/2017 | BH | 300.00 |
| 22165 | GORAUL | 01/12/2017 | BH | 300.00 |
| 22172 | HARINAGAR | 01/12/2017 | BH | 301.00 |
| 22181 | HAYA GHAT | 01/12/2017 | BH | 297.00 |
| 22182 | MAILE | 01/12/2017 | BH | 300.00 |
| 22183 | HILSA | 01/12/2017 | BH | 300.50 |
| 22185 | IMAMGANJ | 01/12/2017 | BH | 300.50 |
| 22193 | JAMUI | 01/12/2017 | BH | 301.00 |
| 22200 | JEHANABAD | 01/12/2017 | BH | 300.50 |
| 22202 | JHAJHA | 01/12/2017 | BH | 301.00 |
| 22205 | JOGAPATTI | 01/12/2017 | BH | 301.00 |
| 22208 | JOINAGAR | 01/12/2017 | BH | 301.50 |
| 22212 | KADWA | 01/12/2017 | BH | 300.50 |
| 22221 | KANTI | 01/12/2017 | BH | 300.50 |
| 22224 | KATAIYA | 01/12/2017 | BH | 300.00 |
| 22227 | KATIHAR | 01/12/2017 | BH | 300.50 |
| 22229 | KHAGARIA | 01/12/2017 | BH | 294.50 |
| 22234 | KHIZARASAR | 01/12/2017 | BH | 300.50 |
| 22236 | KHUTWARA | 01/12/2017 | BH | 300.50 |
| 22237 | KISHANGANJ | 01/12/2017 | BH | 302.50 |
| 22241 | KOILWAR | 01/12/2017 | BH | 300.50 |
| 22248 | KURHANI | 01/12/2017 | BH | 300.50 |
| 22252 | LAHARIASAR | 01/12/2017 | BH | 300.50 |
| 22254 | LAKHISARAI | 01/12/2017 | BH | 297.50 |
| 22258 | LALGUNJ | 01/12/2017 | BH | 300.00 |
| 22260 | LAURIYA | 01/12/2017 | BH | 301.00 |
| 22262 | LOHAT | 01/12/2017 | BH | 301.50 |
| 22263 | MAHARAJGANJ | 01/12/2017 | BH | 300.50 |
| 22265 | MADHEPURA | 01/12/2017 | BH | 302.50 |
| 22266 | MADHUBANI | 01/12/2017 | BH | 301.50 |
| 22271 | MAHUA | 01/12/2017 | BH | 296.50 |
| 22273 | MAIRWA | 01/12/2017 | BH | 300.50 |
| 22277 | MAKHDUMPUR | 01/12/2017 | BH | 300.50 |
| 22283 | MANIGACHI | 01/12/2017 | BH | 300.50 |
| 22287 | MAHESI BALUAHA | 01/12/2017 | BH | 302.50 |
| 22289 | MARHOWRAH | 01/12/2017 | BH | 300.00 |
| 22292 | MASAURHI | 01/12/2017 | BH | 300.50 |
| 22293 | MASHARAK | 01/12/2017 | BH | 300.00 |
| 22298 | MINAPUR | 01/12/2017 | BH | 300.50 |
| 22303 | MOHANIA | 01/12/2017 | BH | 301.50 |
| 22305 | MOKAMAH | 01/12/2017 | BH | 297.00 |
| 22308 | MONGHYR | 01/12/2017 | BH | 301.00 |
| 22312 | MOTIHARI | 01/12/2017 | BH | 301.00 |
| 22315 | MOTIPUR | 01/12/2017 | BH | 300.50 |
| 22320 | MUZAFFARPUR | 01/12/2017 | BH | 300.50 |
| 22325 | NABINAGAR | 01/12/2017 | BH | 300.50 |
| 22329 | NARKATIAGANJ | 01/12/2017 | BH | 301.00 |
| 22330 | NARPATGANJ | 01/12/2017 | BH | 301.00 |
| 22334 | NASIRIGANJ | 01/12/2017 | BH | 301.50 |
| 22337 | NAWADAH | 01/12/2017 | BH | 300.00 |
| 22345 | PAKRIDAYAL | 01/12/2017 | BH | 301.00 |
| 22346 | PALIGANJ | 01/12/2017 | BH | 300.50 |
| 22348 | LOKAHA | 01/12/2017 | BH | 301.50 |
| 22351 | PIRO | 01/12/2017 | BH | 301.50 |
| 22356 | PATNA | 01/12/2017 | BH | 300.50 |
| 22357 | ANDHRATHARHI | 01/12/2017 | BH | 301.50 |
| 22363 | PEEPRAKOTH | 01/12/2017 | BH | 301.00 |
| 22364 | USRI | 01/12/2017 | BH | 300.00 |
| 22365 | PHULPARAS | 01/12/2017 | BH | 301.50 |
| 22372 | NAUGACHIA | 01/12/2017 | BH | 301.00 |
| 22375 | PURNEA | 01/12/2017 | BH | 301.00 |
| 22387 | RAJGIR | 01/12/2017 | BH | 300.50 |
| 22388 | RADH-MADHUBANI | 01/12/2017 | BH | 301.50 |
| 22395 | RAXAUL | 01/12/2017 | BH | 301.00 |
| 22397 | RIGHA | 01/12/2017 | BH | 300.50 |
